Carriage Bars
With Arrow carriage bars and a little welding, your downtime is kept to a minimum.
- Made from high strength carbon or alloy steels
- Standard lengths in one inch increments from
31” to 96”, 2” come in 100” lengths - Class II, III & IV
Call for price
| Product # | Description | Bar | Class | ||
| Thickness | Height | Width | |||
| 3402 | Upper/Lower | 2" | 2.375" | By the Inch | II |
| 1000 | Upper | 1.25" | 5" | II | |
| 1050 | Lower | 1.25" | 5" | II | |
| 2000 | Upper | 1.25" | 6" | II | |
| 2050 | Lower | 1.25" | 6" | II | |
| 2790 | Upper/Lower | 1.63" | 5" | II/III | |
| IMPORTANT: When ordering carriage bars, please include both the part number and width required. |
|||||
| Product # | Description | Bar | Class | ||
| Thickness | Height | Width | |||
| 3000 | Upper | 1.5" | 7" | By the Inch | III |
| 3050 | Lower | 1.5" | 7" | III | |
| 3210 | Upper/Lower | 1.5" | 7" | III | |
| 3403 | Upper/Lower | 2" | 2.75" | III | |
| 3500 | Upper | 2" | 6" | III | |
| 3550 | Lower | 2" | 6" | III | |
| 4000 | Upper | 2" | 7" | IV | |
| 4050 | Lower | 2" | 7" | IV | |
| 4200 | Upper | 2" | 6" | IV | |
| 4250 | Lower | 2" | 6" | IV | |







