Mini Skid Steer Buckets

Not what you need?
We Engineer to Order! Give us a call at 1-800-821-7563.

Mini Skid Steer Buckets

The new Mini Skid Steer Buckets delivers big strength for small machines. Reinforced with heavy-duty components and precision welded for lasting durability, it’s built to handle tough digging, loading, and grading jobs day after day. From top tube to wear strips, every Mini Skid Steer Bucket is reinforced where it counts. Designed, built, and tested in the USA, it’s made to outperform in the compact class with thick steel, smart reinforcements, and long-lasting reliability you can count on.

 

Features

  • Quarter inch steel shell and side plates built to take heavy use
  • Half inch cutting edge with bottom wear strips
  • Fully welded bucket and wear strips
  • Drilled cutting edge for optional bolt on reversible edge
  • Optional welded teeth
  • Offered in 36” up to 48” sizes
  • Made locally in the USA

 

Part Number Mount Type Width (nominal in) Outside Width (in) Bucket Type Cutting Edge Include Teeth # Teeth Cu Ft Heaped Depth (in) Height (in) Weight (lb)
1303663W4140 Mini Universal 36 36.63 Utility Weld on No 0 6.3 27.38 18.21 228
1303663B4140 Mini Universal 36 36.63 Utility Bolt on No 0 6.3 27.38 18.21 254
1303663W4140T Mini Universal 36 36.63 Digging Weld on Yes 5 6.3 27.38 18.21 247
1304273W4140 Mini Universal 42 42.63 Utility Weld on No 0 7.3 27.38 18.21 251
1304273B4140 Mini Universal 42 42.63 Utility Bolt on No 0 7.3 27.38 18.21 281
1304273W4140T Mini Universal 42 42.63 Digging Weld on Yes 5 7.3 27.38 18.21 270
1304476W4140 Mini Universal 44 44.63 Utility Weld on No 0 7.6 27.38 18.21 259
1304476W4140T Mini Universal 44 44.63 Digging Weld on Yes 7 7.6 27.38 18.21 293
1304883W4140 Mini Universal 48 48.63 Utility Weld on No 0 8.3 27.38 18.21 274
1304883W4140T Mini Universal 48 48.63 Digging Weld on Yes 7 8.3 27.38 18.21 308
1303663W332 Bobcat 36 36.63 Utility Weld on No 0 6.3 27.38 18.21 246.55
1303663B332 Bobcat 36 36.63 Utility Bolt on No 0 6.3 27.38 18.21 272.55
1303663W332T Bobcat 36 36.63 Digging Weld on Yes 5 6.3 27.38 18.21 265.55
1304273W332 Bobcat 42 42.63 Utility Weld on No 0 7.3 27.38 18.21 269.55
1304273B332 Bobcat 42 42.63 Utility Bolt on No 0 7.3 27.38 18.21 299.55
1304273W332T Bobcat 42 42.63 Digging Weld on Yes 5 7.3 27.38 18.21 288.55
1304476W332T Bobcat 44 44.63 Digging Weld on Yes 7 7.6 27.38 18.21 311.55
1304883W332 Bobcat 48 48.63 Utility Weld on No 0 8.3 27.38 18.21 292.55
1304883W332T Bobcat 48 48.63 Digging Weld on Yes 7 8.3 27.38 18.21 326.55

Brochure